SR58 Bag
PRODUCT: SEMI REFINED PARAFFIN WAX 58/60
BRAND: KUNLUN
PACKAGE: 50KGS PP WOVEN BAGSContact Us
BRAND: KUNLUN
PACKAGE: 50KGS PP WOVEN BAGSContact Us
Items\Model | Range | SPECIFICATION | Test Methods | |
STANDARD DATA | TEST DATA | |||
Melting Point (°C) | MIN | 58 | GB/T 2539 | |
MAX | 60 | |||
Oil Content (WT/%) | MAX | 1.8 | 1.26 | GB/T 3554 |
Color | MIN | 18 | 30 | GB/T 3555 |
Light Stability | MAX | 6 | 4 | SH/T 0404 |
Needle Penetration (100g, 25°C) 1/10mm | MAX | 23 | 19 | GB/T 4985 |
Kinematic Viscosity (100°C) mm/s | 4.059 | GB/T 265 | ||
Odor Test | MAX | 2 | 0 | SH/T 0414 |
Mechanical Impurities and Water, WT/% | NIL | NIL | Visual inspection |
REMARK: The specification of each batch of wax might be a little different from above.