FR56 Bag
PRODUCT: FULLY REFINED PARAFFIN WAX 56/58
BRAND: KUNLUN
PACKAGE: 50KGS PP WOVEN BAGSContact Us
BRAND: KUNLUN
PACKAGE: 50KGS PP WOVEN BAGSContact Us
Items\Model | Range | SPECIFICATION | Test Methods | |
STANDARD DATA | TEST DATA | |||
Melting Point (°C) | MIN | 56 | GB/T 2539 | |
MAX | 58 | |||
Oil Content (WT/%) | MAX | 0.8 | 0.3 | GB/T 3554 |
Color | MIN | 27 | 30 | GB/T 3555 |
Light Stability | MAX | 4 | 4 | SH/T 0404 |
Needle Penetration (100g, 25°C) 1/10mm | MAX | 19 | 15 | GB/T 4985 |
Kinematic Viscosity (100°C) mm/s | See report | 3.870 | GB/T 265 | |
Odor Test | MAX | 1 | 1 | SH/T 0414 |
Mechanical Impurities and Water, WT/% | NIL | NIL | Visual inspection |
REMARK: The specification of each batch of wax might be a little different from above.